A calendar of valuation and tax dates for Douglas County, Kansas.
Date | Description |
---|---|
January 1st | Valuation Date |
March 1st | Change of Value Notice mailed |
March 30th | Last day to file an informal appeal |
May 10th | Second half of previous years taxes due if not already paid |
May 20th | All informal appeal results must be mailed |
December 20th | First half of taxes due |
Date | Description |
---|---|
January 1st | Valuation Date |
January 1st | Previous year’s property rendition sent to owners of record |
March 15th | Renditions for existing and new personal property due* |
April 1st | Oil and Gas renditions filing date |
May 1st | Valuation notices mailed to owners who have filed by the March 15th deadline |
May 10th | Second half of previous year taxes due if not already paid |
May 15th | Last day to file an appeal |
December 20th | First half of taxes due |
*Late filing of the required statement of personal property ownership will result in the following penalties:
Description | Penalty Amount |
---|---|
Filed March 16 through April 15th | 5% |
Filed April 16 through May 15th | 10% |
Filed May 16 through June 15th | 15% |
Filed June 16 through July 15th | 20% |
Filed July 16 through March 14th | 25% |
Filed after March 15th, following year | 50% |
Failure to File | 50% |