Douglas County Fee Schedule
Complete fee schedule for Douglas County, Kansas.
Photocopies |
---|
Item | Description | Fee |
---|
Photocopies | --- | $0.50/page |
Register of Deeds Office |
---|
Item | Description | Fee |
---|
Email | Emailed Documents | $0.50/page |
Fax | Local or toll-free long distance | $1.00/page |
Fax | Long distance with toll | $2.00/page |
Microfilm | Duplicate rolls | Current cost of reproduction by third party vendor |
CD's | Images | $2.00 media cost and packaging plus $0.01/image |
Plats | 24" x 36" copies, paper or email | $5.00/each |
Staff time and assistance | --- | $20.00/hour, prorated by quarter hour |
Sheriff's Office |
---|
Item | Description | Fee |
---|
CD's/DVD's | --- | $5.00 base charge plus staff time |
Accident Reports | --- | $5.00 base charge plus staff time |
Staff Time | --- | $14.00/hour prorated by the quarter hour |
Sheriff's Office civil process fees can be viewed at www.dgso.org |
Maps, Images, Data, and Photography |
---|
Item | Description | Fee |
---|
Custom Map | 24" | $5.00 base charge plus staff time |
Custom Map | 36" | $10.00 base charge plus staff time |
Photo Images | Real Estate (letter or ledger) | $1.00/page plus staff time |
Photo Images | Aerial (letter or ledger) | $2.00/page plus staff time |
All Printed and Standard Maps | (i.e. township, zoning, precinct) | $5.00/each |
Ownership Maps | Large | $21.43, plus $1.57 tax |
Ownership Maps | Medium | $14.44, plus $1.06 tax |
Ownership Maps | Small | $7.45, plus $0.55 tax |
Digital Mapping Data (CD, DVD, or FTP) | --- | media cost plus staff time |
Aerial/Ortho Photography (CD, DVD, or FTP) | --- | media cost plus staff time |
Staff Time | --- | $25.00/hour prorated by the quarter hour (Minimum 1 hour) |
Printed & Standard Maps |
---|
Item | Description | Fee |
---|
All Printed & Standard Maps | (i.e. county roads) | $5.00/each |
Reports |
---|
Item | Description | Fee |
---|
Report Available | Processing Time | $40.00/hour for processing time plus media costs. (If printed, $8.00/thousand for forms.) |
Report Unavailable | Programming and Processing Time | $40.00/hour for programming and processing time plus media costs. (If printed, $8.00/thousand for forms.) |