01 CRF Program Summaries 08.14.20 | | | | |
01 CRF Program Summaries 08.14.20 | | | | |
01.25.2018 — Justice Concepts Inc.: Recommendations for Improving the Criminal Case Processing of Inmates in the Douglas County Jail | | | | |
02 CRF Programs Approved 08.14.20 | | | | |
03.12.2019 — CSG Justice Center: Stepping Up initiative presentation about reducing number of people in jail with mental illness | | | | |
06.25.2015 — Husky & Associates: Serious Mentally Ill Persons in the Douglas County Jail | | | | |
07.01.2016 — KU School of Social Welfare: Summary Findings from the Exploration of Douglas County Jail Population Fluctuations | | | | |
07.01.2019 — KU School of Social Welfare: Initial Performance Measures and Comparative Outcomes of Behavioral Health Court | | | | |
07.20.2016 — Treanor Architects: Initial study of Mental Health Crisis Intervention Center | | | | |
07.21.2017 — Justice Concepts Inc.: Forecast of Douglas County Jail Housing Capacity Requirements | | | | |
07.28.2020 — Douglas County Criminal Justice Coordinating Council presentation to Lawrence Commission | | | | |
08.10.2016 — Lawrence Police Department: Campaign Zero initiative | | | | |
10 Day Absence Letter Truancy | | | | |
10.01.2015 — KU School of Social Welfare: Review of Literature on Jail Diversion Programs | | | | |
11.02.2015 — Huskey & Associates: Douglas County Jail & Mental Health Court Study | | | | |
11.12.2019 — CSG Justice Center: A County Justice and Behavioral Health Systems Improvement Project | | | | |
18 Year Old has First Appearance Today for Sex Crimes at Oliver Hall | | | | |
2002 Local Administrative Orders | | | | |
2003 Local Administrative Orders | | | | |
2004 Local Administrative Orders | | | | |
2005 Local Administrative Orders | | | | |
2006 Local Administrative Orders | | | | |
2007 Local Administrative Orders | | | | |
2008 Local Administrative Orders | | | | |
2009 Financial Statements | | | | |
2009 Local Administrative Orders | | | | |
2009 Single Audit Report | | | | |
2010 Financial Statements | | | | |
2010 Local Administrative Orders | | | | |
2010 Single Audit Report | | | | |
2011 Financial Statements | | | | |
2011 Independent Auditors Report | | | | |
2011 Local Administrative Orders | | | | |
2011 Required Communications | | | | |
2011 Single Audit Report | | | | |
2012 Annual Report | | | | |
2012 Financial Statements | | | | |
2012 Local Administrative Orders | | | | |
2012 Required Communications | | | | |
2012 Single Audit Report | | | | |
2013 Annual Report | | | | |
2013 Annual Report: Food Policy Council | | | | |
2013 Financial Statements | | | | |
2013 Local Administrative Orders | | | | |
2013 Required Communications | | | | |
2014 Annual Report | | | | |
2014 Edward Byrne Memorial Justice Assistance Grant (JAG) Abstract | | | | |
2014 Financial Statements | | | | |
2014 Financial Statements Governance Letter | | | | |
2014 Local Administrative Orders | | | | |
2014 Real Estate and Personal Property Taxes | | | | |
2014 Severe Weather Symposium | | | | |
2014 Single Audit Report | | | | |
2015 Annual Report Douglas County Food Policy Council | | | | |
2015 DCEM Annual Report | | | | |
2015 Douglas County Fair | | | | |
2015 Douglas County Natural & Cultural Heritage Grant Information Session January 22nd | | | | |
2015 Final Report Heritage Grant Program | | | | |
2015 Financial Statements | | | | |
2015 Heritage Grant Guidelines | | | | |
2015 Interim Report Heritage Grant Program | | | | |
2015 Natural & Cultural Heritage Grant - Information Session PPT | | | | |
2015 Project Agreement Heritage Grant Program | | | | |
2015 Quarterly Report Heritage Grant Program | | | | |
2015 Register of Deeds Fee Changes | | | | |
2015 Severe Weather Symposium | | | | |
2015 Single Audit Report | | | | |
2015 Symposium Save the Date | | | | |
2015 Weather 101 Flyer | | | | |
2016 Annual Report to the County Commission: Douglas County Food Policy Council | | | | |
2016 District Court Administrative Orders | | | | |
2016 Final Report Form | | | | |
2016 Financial Statements | | | | |
2016 Food Policy Council Annual Report | | | | |
2016 HCC Quarterly Report | | | | |
2016 HCC Quarterly Report Form | | | | |
2016 Heritage Grant Announcement | | | | |
2016 Heritage Grant Application | | | | |
2016 Heritage Grant Guidelines | | | | |
2016 Heritage Grant Workshop Presentation | | | | |
2016 Interim Grant Report | | | | |
2016 Interim Report | | | | |
2016 Levies and Valuations | | | | |
2016 Pursuit of Preparedness | | | | |
2016 Severe Weather Symposium | | | | |
2016 Single Audit Report | | | | |
2016 Symposium Sponsor Form | | | | |
2016 Symposium Vendor Form | | | | |
2016-01 Bid Tab | | | | |
2017 Annual Report | | | | |
2017 DCFPC Annual Report | | | | |
2017 District Court Administrative Orders | | | | |
2017 Douglas Co. Food System Assessment. | | | | |
2017 Douglas Co. Food System Assessment--Executive Summary | | | | |
2017 Douglas County Budget | | | | |
2017 Douglas County Legislative Statement | | | | |
2017 Douglas County, KS Local Food Wholesale Directory WEB | | | | |
2017 Financial Statements | | | | |
2017 HCC Final Report Form | | | | |
2017 HCC Interim Report Form | | | | |
2017 HCC Natural and Cultural Grant Program Guidelines | | | | |
2017 HCC Quarterly Report | | | | |
2017 Levies & Valuations | | | | |
2017 Severe Weather Symposium | | | | |
2017 Single Audit Report | | | | |
2017-3 Flyer HCC Grant Information Sessions | | | | |
2018 District Court Administrative Orders | | | | |
2018 Douglas County Budget | | | | |
2018 Douglas County Fair | | | | |
2018 Financial Statements | | | | |
2018 Financial Statements Auditor's Report | | | | |
2018 Firework Stands | | | | |
2018 FPC Annual Report | | | | |
2018 HCC Grant Budget Form | | | | |
2018 HCC Grant Guidelines | | | | |
2018 HCC Grant Information Session Flyer | | | | |
2018 HCC Interim Grant Report Form | | | | |
2018 HCC Natural & Cultural Heritage Grant Application | | | | |
2018 Interim Grant Report | | | | |
2018 Levies & Valuations | | | | |
2018 Severe Weather Symposium | | | | |
2018 Single Audit Report | | | | |
2018 Sponsor Registration Form | | | | |
2018 Vendor Registration Form | | | | |
2019 CERT Class Flyer | | | | |
2019 District Court Administration Orders | | | | |
2019 Douglas County Budget | | | | |
2019 Financial Statements | | | | |
2019 Financial Statements Auditor's Report | | | | |
2019 HCC Natural and Cultural Grant Application | | | | |
2019 Levies & Valuations | | | | |
2019 Natural & Cultural Grant Guidelines | | | | |
2019 Outdoor Warning Siren Map | | | | |
2019 Real Estate and Personal Property Bills | | | | |
2019 Skywarn Storm Spotter Locations Test | | | | |
2019-2023 CIP Budget | | | | |
2020 - 2021 Delta Dental Plan Summary | | | | |
2020 Advance Voting Schedule and Ballot Box Locations | | | | |
2020 Board of Zoning Appeals Member List | | | | |
2020 Budget Message | | | | |
2020 Candidate Filings | | | | |
2020 Douglas County Budget | | | | |
2020 Douglas County Legislative Statement | | | | |
2020 FFNHA | | | | |
2020 Fireworks Stand Permit Application | | | | |
2020 General Candidate List | | | | |
2020 General Polling Places | | | | |
2020 HCC Natural & Cultural Heritage Grant Application | | | | |
2020 HCC Natural & Cultural Heritage Grant Program Guidelines | | | | |
2020 Home Occupation Application | | | | |
2020 Human Services Funding | | | | |
2020 Human Services Img | | | | |
2020 Levies & Valuations | | | | |
2020 Open Enrollment Benefits Guide | | | | |
2020 Primary Polling Locations | | | | |
2020 Skywarn Storm Spotter Test | | | | |
2020 Zoning Set-backs Chart | | | | |
2021 Budget Message | | | | |
2021 Candidate Filing Info - 2nd & 3rd class cities | | | | |
2021 Candidate Filing Info - Lawrence | | | | |
2021 Candidate Filing Info - USD School Board Members | | | | |
2021 Candidate Information Summary | | | | |
2021 Douglas County Budget | | | | |
2021 Election Calendar | | | | |
2021 Election Calendar | | | | |
2021 HCC Grant Guidelines | | | | |
2021 Holiday Calendar | | | | |
2021 Payroll Calendar | | | | |
2021-2025 CIP Budget | | | | |
2022 Election Calendar | | | | |
2023 Election Calendar | | | | |
2024 Election Calendar | | | | |
23 Year Old Man Pleads to Attempted Second Degree Murder | | | | |
25 Days of Preparedness with Timmy - 2014 | | | | |
25 Days of Preparedness with Timmy, Tina & Titus | | | | |
3rd Annual Employee Art Exhibit | | | | |
3rd Annual Employee Art Exhibit | | | | |
3rd Annual Employee Art Exhibit | | | | |
3rd Annual Employee Art Exhibit | | | | |
3rd Annual Employee Art Exhibit | | | | |
3rd Annual Employee Art Exhibit | | | | |
3rd Annual Employee Art Exhibit | | | | |
3rd Annual Employee Art Exhibit | | | | |
3rd Annual Employee Art Exhibit | | | | |
3rd Annual Employee Art Exhibit | | | | |
3rd Annual Employee Art Exhibit | | | | |
3rd Annual Employee Art Exhibit | | | | |
3rd Annual Employee Art Exhibit | | | | |
3rd Annual Employee Art Exhibit | | | | |
3rd Annual Employee Art Exhibit | | | | |
3rd Annual Employee Art Exhibit | | | | |
3rd Annual Employee Art Exhibit | | | | |
3rd Annual Employee Art Exhibit | | | | |
3rd Annual Employee Art Exhibit | | | | |
3rd Annual Employee Art Exhibit | | | | |
3rd Annual Employee Art Exhibit | | | | |
3rd Annual Employee Art Exhibit | | | | |
3rd Annual Employee Art Exhibit | | | | |
3rd Annual Employee Art Exhibit | | | | |
3rd Annual Employee Art Exhibit | | | | |
3rd Annual Employee Art Exhibit | | | | |
3rd Annual Employee Art Exhibit | | | | |
3rd Annual Employee Art Exhibit | | | | |
3rd Annual Employee Art Exhibit | | | | |
3rd Annual Employee Art Exhibit | | | | |
3rd Annual Employee Art Exhibit | | | | |
3rd Annual Employee Art Exhibit | | | | |
3rd Annual Employee Art Exhibit | | | | |
3rd Annual Employee Art Exhibit | | | | |
3rd Annual Employee Art Exhibit | | | | |
3rd Annual Employee Art Exhibit | | | | |
3rd Annual Employee Art Exhibit | | | | |
3rd Annual Employee Art Exhibit | | | | |
3rd Annual Employee Art Exhibit | | | | |
403 - Access Denied | | | | |
404 - Page Not Found | | | | |
4th Annual Employee Art Exhibit | | | | |
4th Annual Employee Art Exhibit | | | | |
4th Annual Employee Art Exhibit | | | | |
4th Annual Employee Art Exhibit | | | | |
4th Annual Employee Art Exhibit | | | | |
4th Annual Employee Art Exhibit | | | | |
4th Annual Employee Art Exhibit | | | | |
4th Annual Employee Art Exhibit | | | | |
4th Annual Employee Art Exhibit | | | | |
4th Annual Employee Art Exhibit | | | | |
4th Annual Employee Art Exhibit | | | | |
4th Annual Employee Art Exhibit | | | | |
4th Annual Employee Art Exhibit | | | | |
4th Annual Employee Art Exhibit | | | | |
4th Annual Employee Art Exhibit | | | | |
4th Annual Employee Art Exhibit | | | | |
4th Annual Employee Art Exhibit | | | | |
4th Annual Employee Art Exhibit | | | | |
4th Annual Employee Art Exhibit | | | | |
4th Annual Employee Art Exhibit | | | | |
4th Annual Employee Art Exhibit | | | | |
4th Annual Employee Art Exhibit | | | | |
4th Annual Employee Art Exhibit | | | | |
4th Annual Employee Art Exhibit | | | | |
4th Annual Employee Art Exhibit | | | | |
4th Annual Employee Art Exhibit | | | | |
4th Annual Employee Art Exhibit | | | | |
4th Annual Employee Art Exhibit | | | | |
4th Annual Employee Art Exhibit | | | | |
4th Annual Employee Art Exhibit | | | | |
4th Annual Employee Art Exhibit | | | | |
4th Annual Employee Art Exhibit | | | | |
4th Annual Employee Art Exhibit | | | | |
4th Annual Employee Art Exhibit | | | | |
4th Annual Employee Art Exhibit | | | | |
4th Annual Employee Art Exhibit | | | | |
4th Annual Employee Art Exhibit | | | | |
4th Annual Employee Art Exhibit | | | | |
4th Annual Employee Art Exhibit | | | | |
4th Annual Employee Art Exhibit | | | | |
4th Annual Employee Art Exhibit | | | | |
4th Annual Employee Art Exhibit | | | | |
4th Annual Employee Art Exhibit | | | | |
4th Annual Employee Art Exhibit | | | | |
4th Annual Employee Art Exhibit | | | | |
4th Annual Employee Art Exhibit | | | | |
4th Annual Employee Art Exhibit | | | | |
4th Annual Employee Art Exhibit | | | | |
4th Annual Employee Art Exhibit | | | | |
4th Annual Employee Art Exhibit | | | | |
4th Annual Employee Art Exhibit | | | | |
4th Annual Employee Art Exhibit | | | | |
4th Annual Employee Art Exhibit | | | | |
4th Annual Employee Art Exhibit | | | | |
4th Annual Employee Art Exhibit | | | | |
4th Annual Employee Art Exhibit | | | | |
4th Annual Employee Art Exhibit | | | | |
4th Annual Employee Art Exhibit | | | | |
4th Annual Employee Art Exhibit | | | | |
4th Annual Employee Art Exhibit | | | | |
4th Annual Employee Art Exhibit | | | | |
4th Annual Employee Art Exhibit | | | | |
4th Annual Employee Art Exhibit | | | | |
4th Annual Employee Art Exhibit | | | | |
4th Annual Employee Art Exhibit | | | | |
60 Day Tags | | | | |
60-Day Permit Application Worksheet | | | | |
911 Services | | | | |
A Sentencing and Plea for the Highway 59 Shooting Case Defendants | | | | |
A Walk About Lawrence | | | | |
A Walk About Lawrence Walking Tour | | | | |
A Walk About Lawrence Walking Tour Flyer | | | | |
A. What is GIS? | | | | |
AAGKC | | | | |
About | | | | |
About | | | | |
About | | | | |
About Emergency Communications (911) | | | | |
About Emergency Management | | | | |
About Local Emergency Planning Committee (LEPC) | | | | |
About the Court Trustee | | | | |
About the Symposium | | | | |
Abused and Neglected Children | | | | |
Access Management Map | | | | |
Access Management Regulations | | | | |
Account Set Up Guide for the NE Kansas Regional Notification System | | | | |
Accounts Payable | | | | |
Additional Community Resources | | | | |
Additional mile of Route 1055 to be closed September 14 | | | | |
Additional one-mile section of Route 458 to be closed | | | | |
Additional section of Route 458 to be closed for construction | | | | |
ADEP (Alcohol and Drug Education Program) | | | | |
Administration | County Courthouse | Monday - Friday, 8:00 a.m. - 5:00 p.m. | 785-832-5268 | |
Administration Logo | | | | |
Administrative Order 20-01: Order Appointing Judge Pro Tem | | | | |
Administrative Order 20-02: Order Appointing Judge Pro Tem | | | | |
Administrative Order 20-03: Order Appointing Judge Pro Tem | | | | |
Administrative Order 20-04: Order Pertaining to Appointment of Attorneys to Represent Indigent Persons | | | | |
Administrative Order 20-05: Order Pertaining to Appointment of Attorneys to Represent Juveniles | | | | |
Administrative Order 20-06: Order Amending Appendix 2 to Administrative Order No. 20-04 | | | | |
Administrative Order 20-07: Order Appointing Judge Pro Tem | | | | |
Administrative Order 20-08: Felony Panel and Non-Felony Panel Attorneys | | | | |
Administrative Order 20-09: Order Pertaining to Appointment of Attorneys to Represent Juveniles | | | | |
Administrative Order 20-10: Order Amending Appendix 2 to Administrative Order No. 20-08 | | | | |
Administrative Order 20-11: Order Amending Appendix 1 to Administrative Order No. 20-09 | | | | |
Administrative Order 20-12: Order Concerning Modification of Sentences and Requests for Bond Modification In Light of Immediate Health Concerns Presented by COVID-19 | | | | |
Administrative Order 20-13: COVID-19 and Procedures for Courtrooms, Weddings and Adoptions | | | | |
Administrative Order 20-14: Appointment of Panel Attorney | | | | |
Administrative Order 20-15: Order Regarding Court Operations During COVID-19 Pandemic | | | | |
Administrative Order 20-16: Limiting Public and Media Access | | | | |
Administrative Order 20-17: Order Regarding Court Operations During COVID-19 Pandemic | | | | |
Administrative Order 20-19: Order Suspending Work Release | | | | |
Administrative Order 20-20: Order Affecting Probate Proceedings and Notice During COVID-19 Pandemic | | | | |
Administrative Order 20-21: Appointment of Panel Attorney | | | | |
Administrative Order 20-22: Removal of Panel Attorney | | | | |
Administrative Order 20-23: Administration of the Kansas Open Records Act | | | | |
Administrative Order 20-24: Amending Administrative Order No. 20-20 | | | | |
Administrative Order 20-25: Order Affecting Assignment of Cases Under Local Court Rule No. 1 | | | | |
Administrative Order 20-26: Order Appointing Judge Pro Tem | | | | |
Administrative Order 20-27: Order of Appointment Pursuant to Kansas Supreme Court Rule 221 | | | | |
Administrative Order 20-28: Rescinding Administrative Order Nos. 20-20 and 20-24 | | | | |
Administrative Order 20-29: Appointment of Panel Attorney | | | | |
Administrative Order 20-30: Adding Panel Attorney | | | | |
Administrative Order 20-31: Order Amending Administrative Order 20-09 | | | | |
Administrative Order 20-32: Order Appointing Acting Chief Judge | | | | |
Administrative Order 20-33: 7th Judicial District 2021 Holidays | | | | |
Administrative Order 20-34: Order Appointing Special Process Server | | | | |
Administrative Order 20-35: Order Appointing Judge Pro Tem | | | | |
Administrative Order 20-36: Removing Elizabeth Duncan from Non-Felony Panel | | | | |
Administrative Order 20-38: Modifying Appointed Panel List | | | | |
Administrative Order 20-39: Suspending Jury Trials and Modifying PFA/PFS Dockets | | | | |
Administrative Order 20-40: Order Supplementing Order of Appointment | | | | |
Administrative Order No. 15-10: Order Adopting Amendment To Local Court Rules | | | | |
Adult Criminal Diversions | | | | |
Adult Services | Adult Services North Facility, New Hampshire Office | . | 785-832-5345, 785-331-1300 | |
Adult Services North Facility | | | | |
Affidavit of Equitable Interest | | | | |
After saving my partially filled-out Online Employment Application, how long will my information be stored until I can finish my application? | | | | |
After the Rain: Stormwater Management | | | | |
Agricultural Exemption Building Packet | | | | |
Agritourism Registration | | | | |
Alternate Dispute Resolution (Mediation) | | | | |
Amazon's Alexa available to help answer questions about Register of Deeds office | | | | |
Amber Alerts | | | | |
American Bar Association (ABA) | | | | |
American Flag | | | | |
American Legion | | | | |
American Legion | | | | |
American Red Cross: Douglas County Chapter | | | | |
Amtrak - Lawrence Station | | | | |
Angela_McGuire_10.31.16 | | | | |
Annual noxious weed notification | | | | |
Answer of Defendant | | | | |
Antiques Automobiles of America | | | | |
Antiques Automobiles of America | | | | |
Antiques Automobiles of America | | | | |
Antiques Automobiles of America | | | | |
Apartments Income & Expense Survey | | | | |
Application for Appointed Defense Services | | | | |
Application for Appointed Defense Services (Juvenile Offenders and Child In Need of Care) | | | | |
Application for Appointed Defense Services (Spanish version) | | | | |
Application for District Court Trustee Services | | | | |
Application for Utility Permit | | | | |
Applications and Licenses | | | | |
Apply Online | | | | |
Applying for an Alcohol Permit | | | | |
Appointment of Treasurer or Candidate Committee Form | | | | |
Appraisal Newsletter - April 2018 | | | | |
Appraisal Newsletter - April 2019 | | | | |
Appraisal Newsletter - August 2018 | | | | |
Appraisal Newsletter - August 2019 | | | | |
Appraisal Newsletter - December 2018 | | | | |
Appraisal Newsletter - February 2018 | | | | |
Appraisal Newsletter - February 2019 | | | | |
Appraisal Newsletter - February 2020 | | | | |
Appraisal Newsletter - January 2019 | | | | |
Appraisal Newsletter - January 2020 | | | | |
Appraisal Newsletter - July 2019 | | | | |
Appraisal Newsletter - June 2019 | | | | |
Appraisal Newsletter - March 2018 | | | | |
Appraisal Newsletter - March 2019 | | | | |
Appraisal Newsletter - March 2020 | | | | |
Appraisal Newsletter - May 2019 | | | | |
Appraisal Newsletter - November 2018 | | | | |
Appraisal Newsletter - November 2019 | | | | |
Appraisal Newsletter - October 2019 | | | | |
Appraisal Newsletter - October 2020 | | | | |
Appraisal Newsletters - 2003 | | | | |
Appraisal Newsletters - 2004 | | | | |
Appraisal Newsletters - 2005 | | | | |
Appraisal Newsletters - 2006 | | | | |
Appraisal Newsletters - 2007 | | | | |
Appraisal Newsletters - 2008 | | | | |
Appraisal Newsletters - 2009 | | | | |
Appraisal Newsletters - 2010 | | | | |
Appraisal Newsletters - 2011 | | | | |
Appraisal Newsletters - 2012 | | | | |
Appraisal Newsletters - 2013 | | | | |
Appraisal Newsletters - 2014 | | | | |
Appraisal Newsletters - 2015 | | | | |
Appraisal Newsletters - 2016 | | | | |
Appraisal Newsletters - 2017 | | | | |
Appraiser | County Courthouse | Monday - Friday, 8:00 a.m. - 5:00 p.m. | 785-832-5133 | |
Are fireworks allowed at public parks and lakes in the county? | | | | |
Are jurors allowed to take notes? | | | | |
Are property taxes prorated between buyer and seller? | | | | |
Are there any costs for the pretrial program? | | | | |
Ariel Cohen - Speaker | | | | |
Arrests Made in October 1 Shootings on Massachusetts Street | | | | |
Arterra Event Gallery | | | | |
Arterra Event Gallery | | | | |
As a juror do I need to bring anything with me? | | | | |
Ask a Voting and Elections Question | | | | |
Assistant to County Administrator Jill Jolicoeur enjoys working in local government | | | | |
Auxiliary Communications Team (ACT) | | | | |
Auxiliary Communications Team (ACT) | | | | |
AV1 - Advance Voting Application | | | | |
AV2 - Application for Permanent Advance Ballot | | | | |
Avoid Additional Motor Vehicle Fee | | | | |
Awaiting Photo | | | | |
B. How can I get a map of my property? | | | | |
Baker University | | | | |
Baker University Collins Library | | | | |
Baldwin City Animal Control | | | | |
Baldwin City Chamber of Commer | | | | |
Baldwin City Chamber of Commerce | | | | |
Baldwin City Community Theatre | | | | |
Baldwin City Fire Department | | | | |
Baldwin City Government | | Monday - Friday, 8:00 a.m. - 5:00 p.m. | | |
Baldwin City Municipal Court | | Monday - Friday, 8:30 a.m. - 1:30 p.m. | | |
Baldwin City Police Department | | | | |
Baldwin City Precinct Boundary Maps | | | | |
Baldwin City Public Schools - USD 348 | | | | |
Baldwin City Recreation | | Monday - Thursday, 8:00 a.m. - 5:00 p.m. and Friday, 8:00 a.m. - 4:00 p.m. | | |
Baldwin Woods Grant Project Final Report | | | | |
Ballot Initiative | | | | |
Ballot Initiative Meeting on Mon, April 16, 2018 - 7:00 PM | | | | |
Ballot Initiative Meeting on Mon, April 9, 2018 - 6:30 PM | | | | |
Ballot Initiative Meeting on Mon, February 19, 2018 - 1:00 PM | | | | |
Ballot Initiative Meeting on Mon, March 12, 2018 - 9:00 AM | | | | |
Ballot Initiative Meeting on Mon, March 26, 2018 - 12:00 PM | | | | |
Ballot Initiative Meeting on Mon, March 5, 2018 - 7:00 PM | | | | |
Ballot Initiative Meeting on Sat, April 21, 2018 - 10:00 AM | | | | |
Ballot Initiative Meeting on Thu, April 12, 2018 - 7:00 PM | | | | |
Ballot Initiative Meeting on Thu, April 19, 2018 - 6:30 PM | | | | |
Ballot Initiative Meeting on Thu, March 15, 2018 - 6:30 PM | | | | |
Ballot Initiative Meeting on Thu, March 29, 2018 - 6:30 PM | | | | |
Ballot Initiative Meeting on Tue, April 10, 2018 - 6:30 PM | | | | |
Ballot Initiative Meeting on Tue, April 17, 2018 - 7:30 PM | | | | |
Ballot Initiative Meeting on Tue, April 24, 2018 - 6:30 PM | | | | |
Ballot Initiative Meeting on Tue, March 6, 2018 - 4:30 PM | | | | |
Ballot Initiative Meeting on Wed, April 25, 2018 - 7:00 PM | | | | |
Ballot Scout | | | | |
Batterer Intervention Programs (BIP) | | | | |
Batterer Intervention Programs (BIP) | | | | |
Become a Candidate | | | | |
Become an Election Worker | | | | |
Behavioral Health Court graduate grateful for second chance | | | | |
Behavioral Health Court Information | | | | |
Behavioral Health Court Pamphlet | | | | |
Behavioral Health Court Participant Handbook | | | | |
Behavioral Health Court Phase Model | | | | |
Behavioral Health Court Program Manual | | | | |
Behavioral Health Court Referral Form | | | | |
Behavioral Health Court Supervision | Adult Services North Facility | Monday - Friday, 8:00 a.m. - 5:00 p.m. | 785-331-1300 | |
Behavioral Health Court was turning point for 29-year-old Lawrence resident | | | | |
Behavioral Health Flyer - Black and White | | | | |
Behavioral Health Flyer - Color | | | | |
Behavioral Health Leadership Coalition | | | | |
Behavioral Health Partners Inc. to oversee crisis recovery center | | | | |
Behavioral Health Peer Fellows Program | | | | |
Behavioral Health Projects | | | | |
Benefits | | | | |
Benefits Direct Hospital Indemnity Benefit Summary | | | | |
Benefits Direct Voluntary Group Term Life Rate Sheet | | | | |
Benefits Direct Voluntary Group Term Life Rate Sheet | | | | |
Benefits Direct VSP Member Benefit Summary | | | | |
Benefits Direct Flex Made Easy FSA Flyer | | | | |
Benefits Direct Flex Made Easy Worksheet | | | | |
Benefits Direct Info Armour | | | | |
Benefits Direct MetLaw Flyer | | | | |
Benefits Direct Prosperity Accident | | | | |
Benefits Direct Prosperity Cancer | | | | |
Benefits Direct Prosperity Citical Illness | | | | |
Benefits Direct RSLI Disability Plan Design Rates | | | | |
Benefits of Court Trustee Program | | | | |
Bert Nash Comm Mental Hlth Ctr | | | | |
Bert Nash Community Mental Health Center | | | | |
BHC Frequently Asked Question | | | | |
BHC Phase 1 to Phase 2 Application | | | | |
BHC Phase 2 to Phase 3 Application | | | | |
BHC Phase 3 to Phase 4 Application | | | | |
BHC Phase 4 to Graduation Application | | | | |
Bicycle Program | | | | |
Bid Tab 2016-05 | | | | |
Bioscience & Tech Business Ctr | | | | |
Black Jack Battlefield and Nature Park | | | | |
Black Jack Highway Park | | | | |
Blue Valley Public Safety - Symposium Sponsor 2015 | | | | |
Board Of Zoning Appeals | | | | |
Board of Zoning Appeals Application | | | | |
Board of Zoning Appeals Form | | | | |
Board of Zoning Appeals Members | | | | |
Board of Zoning Appeals Schedule | | | | |
Board Proclaims September 27 as "Earl Nehring Day" | | | | |
Boat Purchases and Sales | | | | |
Boating | | | | |
BOCC declares April as Sexual Assault Awareness Month | | | | |
BOCC declares May 2016 as "Bike Month" | | | | |
BOCC declares October 1-7, 2017 as "National 4-H Week" on Douglas County | | | | |
BOCC declares October 23-27 as "Employee Appreciation Week" in Douglas County | | | | |
BOCC Honors First Responders with Proclamation | | | | |
BOCC recognized 31th Anniversary of Pelathe District Boy Scouts-Scouting for Food | | | | |
Bond Release Authorization | | | | |
Bragg Charged with Battery | | | | |
Brian Smith - Symposium Speaker 2015 | | | | |
Bridge & Culvert Load Posting Map | | | | |
Broader Unified Command structure to guide ongoing COVID-19 response and recovery efforts | | | | |
Broken Arrow Park | | | | |
Bryan Baerg | | | | |
Budget | County Courthouse | Monday - Friday, 8:00 a.m. - 5:00 p.m. | 785-832-5287 | |
Budget Message 2018 to Board of County Commissioners | | | | |
Budget Message 2019 | | | | |
Building a Deep Rooted Local Food System | | | | |
Building Codes Director Tina Rakes enjoys helping people accomplish their dreams | | | | |
Building Permit Application Package | | | | |
Building Permits | | | | |
Burglary Prevention | | | | |
Buyer wants to leave title assignment blank? | | | | |
C. How can I get a map of...? | | | | |
Camping at the Douglas County Fairgrounds | | | | |
Can I build a second house on my property? | | | | |
Can I build an accessory building and build the house later? | | | | |
Can I defer my jury duty? | | | | |
Can I hang decorations on the Fairground building walls? | | | | |
Can I keep re-applying for the same position? | | | | |
Can I mail, fax, or bring an application in person to the Personnel Dept.? | | | | |
Can I make my own deed? | | | | |
Can I pay my ticket in the Treasurer's office? | | | | |
Can I put more than one position on my application, or am I required to fill out one application for each position that I apply for? | | | | |
Can I record documents with the Douglas County Register of Deeds if the property referred to is not located in the county? | | | | |
Can I register a vehicle even if my name is not on the title? | | | | |
Can I request to be excused from jury service due to financial hardship? | | | | |
Can I request to be excused from jury service for medical reasons? | | | | |
Can I sell the existing house with one or two acres? | | | | |
Can I share a driveway to serve two lots? | | | | |
Can I speak to the judge about my case? | | | | |
Can I use CSW hours from one case for another case? | | | | |
Can I volunteer for jury service? | | | | |
Can my employer fire me for serving on a jury? | | | | |
Can the employees of the District Attorney's Office give legal advice? | | | | |
Can we buy hunting licenses in the Treasurer's office? | | | | |
CANCELED - Barn Evaluation Grant Meeting on Sat, March 21, 2020 - 9 AM | | | | |
CANCELLED: Tonight's community meeting in Baldwin City about zoning regulations | | | | |
Candidate Filing Information - County Offices | | | | |
Candidate Filing Information - Lecompton City Council | | | | |
Candidate Filing Information - Precinct Committeeman/woman | | | | |
Candidate Filing Information - Townships | | | | |
Candidate Reports | | | | |
Carnegie Building | | | | |
Carnegie Building | | | | |
Carnegie Building | | | | |
CASA (Court Appointed Special Advocates) | | | | |
Casa de Canine Agility | | | | |
Casa de Canine Agility | | | | |
Cemetery Districts | | | | |
Census 2020 | | | | |
Census Informational Meeting on Thu, March 19, 2020 — CANCELED | | | | |
Central United Methodist Church | | | | |
Central United Methodist Church | | | | |
CERT Course Offerings | | | | |
